Spectrum Research & Operations
Record & Compute flow

Daqscribe Recorder Selection
Recorder Type
DDR7000-Rx Series
RDR7000-R Series
DDR70x-Mini Series
RDR70-Mini Series
Recorder Type
Recorder series | Form factor (style) | Environmental grade | 10GbE cap/rec ports | 25GbE cap/rec ports | 40GbE cap/rec ports | 100GbE cap/rec ports | Max storage | Max performance |
---|---|---|---|---|---|---|---|---|
DDR7000-Rx series | 19" rackmount | Industrial | 16 | 6 | 4 | 2 | 1PB | 160Gbps |
RDR7000-R series | 19" rackmount | MIL-STD-810 | 16 | 6 | 4 | 2 | 180TB | 160Gbps |
DDR70x-Mini series | Miniature footprint | Industrial | 4 | 2 | 1 | 60TB | 50Gbps | |
RDR70-Mini series | Miniature footprint | MIL-STD-810 | 4 | 2 | 1 | 60TB | 50Gbps |
DDR7000-Rx Series
DDR7000-R series recorders | request a quote | 12TB | 25TB | 50TB | 120TB | 180TB | 1PB | cap/rec ports |
---|---|---|---|---|---|---|---|---|
DDR7000-R1-100G | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 100GbE | ||
DDR7000-R4-100G | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 100GbE | ||
DDR7000-R1-100G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 100GbE 2 x 80GbE | ||
DDR7000-R4-100G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 100GbE 2 x 80GbE | ||
DDR7000-R1-40G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | ✓ | 2 x 40GbE | |
DDR7000-R4-40G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | ✓ | 2 x 40GbE | |
DDR7000-R1-40G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 40GbE | ||
DDR7000-R4-40G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 40GbE | ||
DDR7000-R1-25G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 25GbE | ||
DDR7000-R4-25G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 25GbE | ||
DDR7000-R4-25G-6 | Get Started | 38TB | 76TB | 153TB | ✓ | 6 x 25GbE | ||
DDR7000-R4-10G-8 | Get Started | ✓ | ✓ | ✓ | ✓ | 8 x 10GbE | ||
DDR7000-R4-10G-16 | Get Started | ✓ | ✓ | ✓ | ✓ | 16 x 10GbE | ||
DDR7000-R4-PB | Get Started | ✓ | 1 x 100GbE |
RDR7000-R Series
RDR7000-R series recorders | request a quote | 12TB | 25TB | 50TB | 120TB | 180TB | cap/rec ports |
---|---|---|---|---|---|---|---|
RDR7000-R-100G | Get Started | ✓ | ✓ | ✓ | ✓ | 1 x 100GbE | |
RDR7000-R-100G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 100GbE | |
RDR7000-R-40G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | ✓ | 2 x 40GbE |
RDR7000-R-40G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 40GbE | |
RDR7000-R-25G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 25GbE | |
RDR7000-R-25G-6 | Get Started | 38TB | 76TB | 153TB | ✓ | 6 x 25GbE | |
RDR7000-R-10G-8 | Get Started | ✓ | ✓ | ✓ | ✓ | 8 x 10GbE | |
RDR7000-R-10G-16 | Get Started | ✓ | ✓ | ✓ | ✓ | 16 x 10GbE |
DDR70x-Mini Series
DDR70-Mini series recorders | request a quote | 3TB) | 6TB | 12TB | 25TB | 30TB | 60TB | 90TB | 120TB | cap/rec ports |
---|---|---|---|---|---|---|---|---|---|---|
DDR70c-Mini-40G | Get Started | ✓ | ✓ | ✓ | ✓ | 1 x 40GbE | ||||
DDR70c-Mini-25G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 25GbE | ||||
DDR70c-Mini-25G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | 2 x 25GbE | ||||
DDR70c-Mini-10G-4 | Get Started | ✓ | ✓ | ✓ | 4 x 10GbE | |||||
DDR70-Mini-10G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | ✓ | 2 x 10GbE |
RDR70-Mini Series
RDR70-Mini series recorders | request a quote | 3TB | 6TB | 12TB | 15TB | 25TB | 30TB | 60TB | cap/rec ports |
---|---|---|---|---|---|---|---|---|---|
RDR70-Mini-40G | Get Started | ✓ | ✓ | ✓ | ✓ | 1 x 40GbE | |||
RDR70-Mini-25G-2 | Get Started | ✓ | ✓ | ✓ | 2 x 25GbE | ||||
RDR70-Mini-10G-4 | Get Started | ✓ | ✓ | ✓ | ✓ | 4 x 10GbE | |||
RDR70-Mini-10G-2 | Get Started | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2 x 10GbE |
Digital Radio Recording
Link Options

Rackmount DDR7000-Rx series
(up to 180TB storage)
- features scalable and removable storage
*AES256 encryption available

Wideband Digital Receivers

Pentek 5950 Zynq UltraScale+ RFSoC

iRF SMR-7500 LiteRail

Herrick Labs HTLw-U

Lenoardo SI-9150 POLARIS

CyberRadio NDR651

examples
All trademarks and brand names are the property of their respective owners and do not constitute an endorsement.
Digital Signal Processing Software




All trademarks and brand names are the property of their respective owners and do not constitute an endorsement.