Data Recorders
Every Rate.Every Mission.
Rugged, rackmount, or portable, every recorder captures Layer 2 traffic with zero packet loss. Pick the rate; the platform is already in the lineup.

Lineup by platform speed
20 Gbps50 Gbps100 Gbps200 Gbps320 Gbps400 Gbps
Storage & processing
- 50 Gbps
- 20 Gbps
- 50 Gbps
- 100 Gbps
- 320 Gbps
- 200 Gbps
- 400 Gbps
- 100 Gbps
- 100 Gbps
- DISCOVERY STATIONStorage & processing
Data Recorders for the Mission
View specifications and compare up to three data recorders.
Can't find what you're looking for or need help? Contact us.
10 of 10 recorders
| Recorder | Capture links | Form factor | Size, Weight & Power | Actions | ||
|---|---|---|---|---|---|---|
![]() HYPERION400 DDR Series | 400Gbps | 2.9 PB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28200 GbEQSFP56 | 2U rackmount |
| |
![]() HYPERION sFPDP DDR Series | 320Gbps | 720 TB | sFPDPVITA 17.1 / 17.3 | 1U rackmount |
| |
![]() HYPERION200 DDR Series | 200Gbps | 720 TB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28200 GbEQSFP56 | 1U rackmount |
| |
![]() TITAN100 XDR Series | 100Gbps | 720 TB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28 | Rugged · MIL-STD-810 |
| |
![]() PLATINUM100 MDR Series | 100Gbps | 240 TB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28 | Field-portable |
| |
![]() CARBON100 MDR Series | 100Gbps | 90 TB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28 | ½ ATR short |
| |
![]() SILVER50 MDR Series | 50Gbps | 120 TB | 10 GbESFP+25 GbESFP28 | Benchtop |
| |
![]() THEMIS50 RDR Series | 50Gbps | 240 TB | 10 GbESFP+25 GbESFP2840 GbEQSFP+ | Rugged · MIL-STD-810 / DO-160 |
| |
![]() MINI20 MDR Series | 20Gbps | 60 TB | 1 GbESFP+ / RJ4510 GbESFP+ | Ultra-thin portable |
| |
![]() DISCOVERY STATION NPS Series | Storage & processing | 1.1 PB | 10 GbESFP+25 GbESFP2840 GbEQSFP+100 GbEQSFP28200 GbEQSFP56 | Desktop workstation |
|
Select up to three recorders, then use the comparison tray to view them side by side. Size, weight and power are the datasheets' own page-one highlights.
Not sure which fits?
Let's Find Your Recorder
Answer three quick questions and we'll match you to the right platform — or tell us your requirements and our engineers will spec a system.
Own a recorder we no longer sell? Legacy products and support.








