100GbE Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 100G | QSFP28 | BASE-DR1 | Innolight | TR-ZC13H-N00 | No |
| 100G | QSFP28 | BASE-DR1 | Finisar | FTLC4352RHPL | No |
| 100G | QSFP28 | BASE-DR1 | AMC Optics | QSFP100GDR1AMC | No |
| 100G | QSFP28 | BASE-FR1 | Innolight | TR-ZC13T-N00 | No |
| 100G | QSFP28 | BASE-FR1 | Finisar | FTLC4352RJPL | No |
| 100G | QSFP28 | BASE-FR1 | AMC Optics | QSFP100GFR1AMC | No |
| 100G | QSFP28 | BASE-LR1 | Innolight | TR-ZC13L-N00 | No |
| 100G | QSFP28 | BASE-LR1 | Finisar | FTLC4352RKPL | No |
| 100G | QSFP28 | BASE-LR1 | AMC Optics | QSFP100GLR1AMC | No |
| 100G | QSFP28 | BASE-SR4 | FIT | AFBR-89CDDZ | No |
| 100G | QSFP28 | BASE-SR4 | Finisar | FTLC9551REPM | No |
| 100G | QSFP28 | BASE-SR4 | Finisar | FTLC9558REPM | No |
| 100G | QSFP28 | BASE-SR4 | Innolight | TR-FC85S-N00 | No |
| 100G | QSFP28 | BASE-SR4 | Innolight | TR-FC85S-NVS | No |
| 100G | QSFP28 | BASE-LR4 | Sumitomo | SQF1001L4LNGG01B | Yes |
| 100G | QSFP28 | BASE-LR4 | Sumitomo | SQF1002L4LNGG01B | Yes |
| 100G | QSFP28 | BASE-LR4 | Fujitsu | FIM37700/171 | Yes |
| 100G | QSFP28 | BASE-LR4 | Fujitsu | FIM37700/172 | Yes |
| 100G | QSFP28 | BASE-LR4 | Innolight | TR-FC13R-N00 | No |
| 100G | QSFP28 | BASE-LR4 | Innolight | TR-FC13L-NVS | No |
| 100G | QSFP28 | BASE-LR4 | Finisar | FTLC1156RDPL | No |
| 100G | QSFP28 | BASE-LR4 | Intel | SPTSBP4LLCDF | No |
| 100G | QSFP28 | BASE-PSM4 | Innolight | TR-VC13T-N00 | No |
| 100G | QSFP28 | BASE-PSM4 | AMC Optics | QSFP28PSM4AMC | No |
| 100G | QSFP28 | BASE-CWDM4 | Innolight | TR-FC13T-N00 | No |
| 100G | QSFP28 | BASE-CWDM4 | Finisar | FTLC1155RGPL | No |
| 100G | QSFP28 | BASE-CWDM4 | Finisar | FTLC1157RGPL | No |
| 100G | QSFP28 | BASE-CWDM4 | AMC Optics | QSFP28CWDM4AMC | No |
| 100G | QSFP28 | BASE-SWDM4 | Finisar | FTLC9152RGPL | No |
| 100G | QSFP28 | BASE-SR4 BiDi | FIT | AFBR-89BRDZ | No |
40-100GbE Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 40/100G | QSFP28 | BASE-SR4 BiDi | FIT | AFBR-89BDDZ | No |
| 40/100G | QSFP28 | BASE-SR4 BiDi | Cisco | QSFP-40/100-SRBD | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30N 0.5 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30N 1 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30N 1.5 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30N 2 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30L 2.5 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE30L 3 | No |
| 40/100G | QSFP28 | BASE-CR4 | Mellanox | MCP1600-C00AE26L 5 | No |
40GbE Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 40G | QSFP+ | BASE-SR4 | FIT | AFBR-79E4Z | Yes |
| 40G | QSFP+ | BASE-SR4 | FIT | AFBR-79E4Z-D | Yes |
| 40G | QSFP+ | BASE-SR4 | FIT | AFBR-79EQDZ | No |
| 40G | QSFP+ | BASE-SR4 | FIT | AFBR-79EQPZ | No |
| 40G | QSFP+ | BASE-SR4 | Finisar | FTL410QE3C | No |
| 40G | QSFP+ | BASE-SR4 | Finisar | FTL410QE4C | No |
| 40G | QSFP+ | BASE-SR4 | Finisar | FTL410QE1C | Yes |
| 40G | QSFP+ | BASE-SR4 | Finisar | FTL410QD4C | No |
| 40G | QSFP+ | BASE-SR4 | Innolight | TR-QQ85S-N00 | No |
| 40G | QSFP+ | BASE-SR4 | Innolight | TR-QQ85S-N00 Gen-2 | No |
| 40G | QSFP+ | BASE-LR4 | Finisar | FTL4C1QE1C | Yes |
| 40G | QSFP+ | BASE-LR4 | Finisar | FTL4C1QE2C | Yes |
| 40G | QSFP+ | BASE-LR4 | Finisar | FTL4C1QE3C | No |
| 40G | QSFP+ | BASE-LR4 | Innolight | TR-QQ13L-N00 | No |
| 40G | QSFP+ | BASE-LR4 | AMC Optics | SPQ-10E-LR-CDFP | No |
| 40G | QSFP+ | BASE-LR4 Lite | Finisar | FTL4C1QL2C | No |
| 40G | QSFP+ | BASE-LR4 Lite | Finisar | FTL4C1QL2L | No |
| 40G | QSFP+ | BASE-PSM4 | Innolight | TR-IQ13L-N00 | No |
| 40G | QSFP+ | BASE-SR4 BiDi | FIT | AFBR-79EBRZ | No |
| 40G | QSFP+ | BASE-SR4 BiDi | FIT | AFBR-79EBRZ-DC5 | No |
| 40G | QSFP+ | BASE-SR4 BiDi | FIT | AFBR-79EBMZ | No |
| 40G | QSFP+ | BASE-SR4 BiDi | AMC Optics | QSFP40GSBDAMC | No |
| 40G | QSFP+ | BASE-SR4 BiDi | AMC Optics | QSFP40GSBDRXAMC | No |
| 40G | QSFP+ | BASE-SR4 BiDi | Cisco | QSFP-40G-BD-RX | No |
| 40G | QSFP+ | BASE-SR4 BiDi | ProLabs | QSFP-40G-BD-RX-C | No |
| 40G | QSFP+ | BASE-SR4 BiDi | Integra | QSFP-40G-SR-BD-IO | No |
| 40G | QSFP+ | BASE-SWDM4 | Finisar | FTL4S1QE2C | No |
| 40G | QSFP+ | BASE-CR4 | Mellanox | MC2210126-005 | No |
10-25GbE Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 10G | SFP+ | BASE-SR | FIT | AFBR-703SDZ | No |
| 10G | SFP+ | BASE-SR | FIT | AFBR-703SDDZ | No |
| 10G | SFP+ | BASE-SR | FIT | AFBR-709SMZ | No |
| 10G | SFP+ | BASE-SR | CoreTek | CT-A000NPP-SB1L-D | No |
| 10G | SFP+ | BASE-SR | Finisar | FTLX8571D3BCL | Yes |
| 10G | SFP+ | BASE-SR | Finisar | FTLX8574D3BCL | No |
| 10G | SFP+ | BASE-SR | Finisar | FTLX8571D3BCV | Yes |
| 10G | SFP+ | BASE-SR | Finisar | FTLX8574D3BCV | No |
| 10G | SFP+ | BASE-SR | Lumentum | PLRXPL-SC-S43-22-N | No |
| 10G | SFP+ | BASE-SR | Lumentum | PLRXPL-VC-S43-23-N | No |
| 10G | SFP+ | BASE-SR | Sumitomo | SPP5100SR-GL | No |
| 10G | SFP+ | BASE-SR | Cisco | 10-2415-02 | No |
| 10G | SFP+ | BASE-SR | Innolight | TR-PX85S-NRS | No |
| 10G | SFP+ | BASE-SR | Flexoptix | P.8596.02 | No |
| 10G | SFP+ | BASE-SR | AMC Optics | iSFP-10G-SR | No |
| 1/10G | SFP+ | BASE-SR | FIT | AFBR-709DMZ | Yes |
| 1/10G | SFP+ | BASE-SR | Finisar | FTLX8571D3BCV | Yes |
| 1/10G | SFP+ | BASE-SR | Finisar | FTLX8574D3BCV | No |
| 10G | SFP+ | BASE-LR | FIT | AFCT-701SDDZ | No |
| 10G | SFP+ | BASE-LR | FIT | AFCT-701SDZ | No |
| 10G | SFP+ | BASE-LR | FIT | AFCT-739SMZ | No |
| 10G | SFP+ | BASE-LR | CoreTek | CT-A000TPP-NB4L-D | No |
| 10G | SFP+ | BASE-LR | FIT | AFCT-739DMZ | No |
| 10G | SFP+ | BASE-LR | Finisar | FTLX1471D3BCL | No |
| 10G | SFP+ | BASE-LR | Finisar | FTLX1471D3BCV | No |
| 10G | SFP+ | BASE-LR | Finisar | FTLX1475D3BCL | No |
| 10G | SFP+ | BASE-LR | Finisar | FTLX1475D3BCV | No |
| 10G | SFP+ | BASE-LR | Lumentum | JSH-01LWAA1 | No |
| 10G | SFP+ | BASE-LR | Sumitomo | SPP5200LR-GL | No |
| 10G | SFP+ | BASE-LR | Sumitomo | SPP5100LR-GL | No |
| 10G | SFP+ | BASE-LR | Sumitomo | SPP5200LR-GL-M | No |
| 10G | SFP+ | BASE-LR | Cisco | 10-2457-02 | No |
| 10G | SFP+ | BASE-LR | Innolight | TR-PX13L-NRS | No |
| 1/10G | SFP+ | BASE-LR | FIT | AFCT-739DMZ | No |
| 1/10G | SFP+ | BASE-LR | Finisar | FTLX1471D3BCV | No |
| 1/10G | SFP+ | BASE-LR | Finisar | FTLX1475D3BCV | No |
| 10G | SFP+ | BASE-ER | Finisar | FTLX1671D3BCL | No |
| 10G | SFP+ | BASE-ER | Finisar | FTLX1672D3BCL | No |
| 10G | SFP+ | BASE-ER | Sumitomo | SPP5100ER-GL | No |
| 1/10G | SFP+ | BASE-CR | FCI | 10110818-5030LF | No |
| 1/10G | SFP+ | BASE-CR | Cisco | SFP-H10GB-ACU10M | No |
| 25G | SFP28 | BASE-SR | Innolight | TR-PY85S-N00 | No |
| 25G | SFP28 | BASE-SR | Innolight | TR-PZ85S-N00 | No |
| 25G | SFP28 | BASE-SR | Finisar | FTLF8536P4BCV | No |
| 10/25G | SFP28 | BASE-SR | Innolight | TR-PZ85S-N00 | No |
| 10/25G | SFP28 | BASE-SR | Finisar | FTLF8536P4BCV | No |
| 25G | SFP28 | BASE-LR | Innolight | TR-PY13L-N00 | No |
| 25G | SFP28 | BASE-LR | Innolight | TR-PZ13L-N00 | No |
| 25G | SFP28 | BASE-LR | Finisar | FTLF1436P4BCV | No |
| 10/25G | SFP28 | BASE-LR | Innolight | TR-PZ13L-N00 | No |
| 10/25G | SFP28 | BASE-LR | Finisar | FTLF1436P4BCV | No |
4x25GbE Breakout Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 4x25G breakout | QSFP28 | BASE-SR4 | FIT | AFBR-89CDDZ | No |
| 4x25G breakout | QSFP28 | BASE-SR4 | Finisar | FTLC9551REPM | No |
| 4x25G breakout | QSFP28 | BASE-SR4 | Finisar | FTLC9558REPM | No |
| 4x25G breakout | QSFP28 | BASE-SR4 | Innolight | TR-FC85S-N00 | No |
| 4x25G breakout | QSFP28 | BASE-SR4 | Innolight | TR-FC85S-NVS | No |
| 4x25G breakout | QSFP28 | BASE-PSM4 | Innolight | TR-VC13T-N00 | No |
| 4x25G breakout | QSFP28 | BASE-PSM4 | AMC Optics | QSFP28PSM4AMC | No |
4x10GbE Breakout Transceivers
| Link Speed Gbit/s | Form Factor | Link Type | Manufacturer | Manufacturer Part No. | EOL |
|---|---|---|---|---|---|
| 4x10G breakout | QSFP+ | BASE-SR4 | FIT | AFBR-79E4Z | Yes |
| 4x10G breakout | QSFP+ | BASE-SR4 | FIT | AFBR-79E4Z-D | Yes |
| 4x10G breakout | QSFP+ | BASE-SR4 | FIT | AFBR-79EQDZ | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | FIT | AFBR-79EQPZ | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | Finisar | FTL410QE3C | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | Finisar | FTL410QE4C | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | Finisar | FTL410QE1C | Yes |
| 4x10G breakout | QSFP+ | BASE-SR4 | Finisar | FTL410QD4C | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | Innolight | TR-QQ85S-N00 | No |
| 4x10G breakout | QSFP+ | BASE-SR4 | Innolight | TR-QQ85S-N00 Gen-2 | No |
| 4x10G breakout | QSFP+ | BASE-PSM4 | Innolight | TR-IQ13L-N00 | No |
